Florida Runner-Up
Second of thirty-eight in U15 Boys, top two in every block, on the boardwalk in Orlando.
Tournament Overview
Two stops into the 2026 SYC season, Arryn followed a 4th-place opener in Las Vegas with a runner-up finish at SYC Florida, bowled at Boardwalk Bowl in Orlando. Three sport patterns, fifteen games, and a finish that put him right in the mix for the season-long race.
He placed 2nd of 38 in the U15 Boys division at +252, a 216.8 average, and was top two in every single block. The throughline of the weekend was consistency and adjustment, the ability to find a look on each pattern and keep the scores climbing.
The Block Ladder
Block by Block
How the Standings Moved
He was 2nd from game three to the finish, so the question all weekend was the gap to Abe Monosmith. Monosmith won the Short and Medium blocks and led by 127 after five games and by 257 after eight, the widest it got.
Arryn cut it from there: 187 after the Medium block, then a 1,153 Long block, the top block of the event, with a 255 and a 258 in the last three games. It outscored Monosmith's Long block by 146 and brought the final gap to 41.
Nobody behind him was within 110 pins after the Medium block, and Kristofer Wagner in 3rd finished 221 back.
The Race, Game by Game
| Game | Block | Arryn | Arryn Total | +/- | Standing | Margin |
|---|---|---|---|---|---|---|
| 1 | Short | 217 | 217 | +17 | 4th | 49 behind Treavor Mason |
| 2 | Short | 203 | 420 | +20 | 5th | 23 behind Abe Monosmith |
| 3 | Short | 232 | 652 | +52 | 2nd | 37 behind Abe Monosmith |
| 4 | Short | 230 | 882 | +82 | 2nd | 59 behind Abe Monosmith |
| 5 | Short | 190 | 1,072 | +72 | 2nd | 127 behind Abe Monosmith |
| 6 | Medium | 178 | 1,250 | +50 | 2nd | 171 behind Abe Monosmith |
| 7 | Medium | 185 | 1,435 | +35 | 2nd | 245 behind Abe Monosmith |
| 8 | Medium | 214 | 1,649 | +49 | 2nd | 257 behind Abe Monosmith |
| 9 | Medium | 233 | 1,882 | +82 | 2nd | 251 behind Abe Monosmith |
| 10 | Medium | 217 | 2,099 | +99 | 2nd | 187 behind Abe Monosmith |
| 11 | Long | 224 | 2,323 | +123 | 2nd | 198 behind Abe Monosmith |
| 12 | Long | 189 | 2,512 | +112 | 2nd | 215 behind Abe Monosmith |
| 13 | Long | 255 | 2,767 | +167 | 2nd | 152 behind Abe Monosmith |
| 14 | Long | 227 | 2,994 | +194 | 2nd | 117 behind Abe Monosmith |
| 15 | Long | 258 | 3,252 | +252 | 2nd | 41 behind Abe Monosmith |
Against the Division
| Block | Arryn Avg | Division Avg | Per Game | Block Place | Standing After |
|---|---|---|---|---|---|
| Short | 214.4 | 172.3 | +42.1 | 2nd | 2nd |
| Medium | 205.4 | 172.4 | +33.0 | 2nd | 2nd |
| Long | 230.6 | 180.9 | +49.7 | 1st | 2nd |
Frame by Frame
The frame-by-frame numbers for the fifteen games show where the pins came from. He struck on 95 of 169 frames, 56 percent, and averaged 9.23 pins on his first ball. Three of the fifteen games were clean, and the whole event carried 16 open frames.
He converted 48 of 55 makeable spares, 87.3 percent, including 35 of 37 single pins, and 2 of 11 splits. His best three games in a row were 255, 227 and 258 to close the Long block, a 740.
Frame Statistics
| Stat | Figure |
|---|---|
| Strikes | 56% · 95 of 169 |
| First-ball average | 9.23 |
| Clean games | 3 of 15 |
| Open frames | 16 |
| Makeable spares | 87.3% · 48 of 55 |
| Single-pin spares | 94.6% · 35 of 37 |
| Splits converted | 2 of 11 |
| All spares | 75.8% · 50 of 66 |
| High game | 258 |
| High three-game run | 740 |
U15 Boys · Final Standings
| Pos | Bowler | Short | Medium | Long | Total | Avg |
|---|---|---|---|---|---|---|
| 1 | Abe Monosmith | 1,199 | 1,087 | 1,007 | 3,293 | 219.5 |
| 2 | Arryn Odujebe | 1,072 | 1,027 | 1,153 | 3,252 | 216.8 |
| 3 | Kristofer Wagner | 966 | 962 | 1,103 | 3,031 | 202.1 |
| 4 | Eli Franco | 1,062 | 865 | 1,072 | 2,999 | 199.9 |
| 5 | Treavor Mason | 1,007 | 908 | 1,083 | 2,998 | 199.9 |
Key Performance Highlights
Second on the short, second on the medium, first on the long. No weak round all weekend.
1,153 for a 230.6 average and a +153 round, powered by games of 255 and 258.
A 214.4 short block with four of five games at 200 or better set the tone.
A 4th in Las Vegas and a 2nd here put Arryn in the mix two events into 2026.
Trailed Abe Monosmith by 257 after game eight and finished 41 behind, after outscoring him by 146 in the Long block.
Why This Result Matters
The number that stands out is not the silver medal, it is the top-two finish in every block. Three different patterns, three different looks to solve, and Arryn never dropped below second in any of them. That kind of floor is what separates a consistent contender from a bowler who needs everything to line up.
His ability to adjust pattern to pattern, then close on the long shot with back-half scoring, is coming together fast. Two events into the season, the foundation for a strong SYC run was already in place.
Acknowledgments
Thank you to the hosts at Boardwalk Bowl in Orlando for a great event at a pretty cool venue, and to everyone who followed along and cheered Arryn on all weekend.
Two tournaments in, and already right in the mix for the 2026 season.