Wichita Runner-Up
Runner-up of twenty-one in U15 Boys at Bowlero Northrock. A 947 opening block turned into a 5-1 match-play run and a bid for the title, finishing 2nd by just 43 event pins.
Tournament Overview
The PBA Jr Southwest Regional Qualifier ran at Bowlero Northrock in Wichita, Kansas. The U15 Boys division drew twenty-one bowlers for fifteen games of qualifying across three PBA Jr sport patterns, five games each on the Short (Bill O'Neill), the Medium (Danielle McEwan) and the Long (EJ Tackett), with the top six advancing to a six-game match-play round, head-to-head against every other finalist plus a closing position round, and thirty bonus pins for each win.
Arryn qualified 4th of the top six at 3,110, 240 pins behind qualifying leader Joseph Parkins, and 80 behind Jackson Wordekemper, who would go on to win. He answered with a 5-1 match-play round, the best mark in the field alongside Wordekemper, passing both Dailey Max and Parkins to finish 2nd of 21 at 4,615 event pins, 43 pins behind the title. He even out-bowled the champion across match play, by 37 pins.
The Comeback
Qualifying ended with Arryn 4th of the top six at 3,110, 240 pins behind leader Joseph Parkins, and 80 behind Jackson Wordekemper. He answered with a 5-1 match-play round, beating Wordekemper head-to-head 212-160 and outscoring him by 37 pins over the round, to pass Dailey Max and Parkins and finish 2nd of 21, 43 pins behind the title.
The Qualifying Ladder
Qualifying, Block by Block
Match Play (5-1)
| Game | Opponent | Arryn | Opp | Result |
|---|---|---|---|---|
| 1 | Jackson Wordekemper | 212 | 160 | W |
| 2 | Myles Teller | 254 | 223 | W |
| 3 | Alexander Eby | 256 | 176 | W |
| 4 | Joseph Parkins | 223 | 153 | W |
| 5 | Dailey Max | 193 | 224 | L |
| Position Round | Dailey Max | 217 | 172 | W |
Final Standings (Top 6)
| # | Bowler | Event Pins | Match Play |
|---|---|---|---|
| 1 | Jackson Wordekemper | 4,658 | 5-1 |
| 2 | Arryn Odujebe | 4,615 | 5-1 |
| 3 | Joseph Parkins | 4,568 | 2-4 |
| 4 | Dailey Max | 4,538 | 4-2 |
| 5 | Alexander Eby | 4,212 | 2-4 |
| 6 | Myles Teller | 4,071 | 0-6 |
The Race, Game by Game
| Game | Stage | Arryn | Bonus | Event Pins | +/- | Standing | Margin |
|---|---|---|---|---|---|---|---|
| 1 | O'Neill | 167 | 167 | -33 | 11th | 78 behind Joseph Parkins | |
| 2 | O'Neill | 183 | 350 | -50 | 11th | 119 behind Joseph Parkins | |
| 3 | O'Neill | 176 | 526 | -74 | 12th | 170 behind Jackson Wordekemper | |
| 4 | O'Neill | 205 | 731 | -69 | 8th | 165 behind Jackson Wordekemper | |
| 5 | O'Neill | 216 | 947 | -53 | 6th | 146 behind Joseph Parkins | |
| 6 | McEwan | 223 | 1,170 | -30 | 5th | 125 behind Joseph Parkins | |
| 7 | McEwan | 189 | 1,359 | -41 | 7th | 169 behind Joseph Parkins | |
| 8 | McEwan | 218 | 1,577 | -23 | 7th | 152 behind Joseph Parkins | |
| 9 | McEwan | 249 | 1,826 | +26 | T-6th | 169 behind Joseph Parkins | |
| 10 | McEwan | 203 | 2,029 | +29 | 6th | 221 behind Joseph Parkins | |
| 11 | Tackett | 230 | 2,259 | +59 | 4th | 235 behind Joseph Parkins | |
| 12 | Tackett | 245 | 2,504 | +104 | 4th | 236 behind Joseph Parkins | |
| 13 | Tackett | 191 | 2,695 | +95 | 4th | 293 behind Joseph Parkins | |
| 14 | Tackett | 225 | 2,920 | +120 | 4th | 236 behind Joseph Parkins | |
| 15 | Tackett | 190 | 3,110 | +110 | 4th | 240 behind Joseph Parkins | |
| 16 | Match 1 · W | 212 | +30 | 3,352 | +152 | 3rd | 179 behind Joseph Parkins |
| 17 | Match 2 · W | 254 | +30 | 3,636 | +236 | 2nd | 139 behind Joseph Parkins |
| 18 | Match 3 · W | 256 | +30 | 3,922 | +322 | 2nd | 81 behind Joseph Parkins |
| 19 | Match 4 · W | 223 | +30 | 4,175 | +375 | 1st | leads Joseph Parkins by 19 |
| 20 | Match 5 · L | 193 | 4,368 | +368 | 3rd | 30 behind Joseph Parkins | |
| 21 | Position Round · W | 217 | +30 | 4,615 | +415 | 2nd | 43 behind Jackson Wordekemper |
Key Performance Highlights
2nd of 21 in U15 Boys at 4,615 event pins, 43 short of the title.
Won five of six head-to-head games, a 225.8 match-play average with a 254 and a 256.
Topped event winner Jackson Wordekemper in their head-to-head match, 212-160.
Answered a 947 opening block with back-to-back blocks of 1,082 and 1,081.
Why This Result Matters
The story of Wichita is resilience. Arryn opened qualifying with a 947, his lowest block of the weekend, the kind of start that puts most bowlers on their heels. He stayed the course. Blocks of 1,082 and 1,081 followed, both better than 216, and he had bowled his way right back into the top group.
Match play was where he made his run. He entered it 4th at 3,110, 240 pins behind qualifying leader Joseph Parkins and 80 behind Jackson Wordekemper, and went 5-1 across six games, beating Wordekemper head-to-head 212-160 and stacking a 254 and a 256, while out-scoring the eventual champion by 37 pins over the round. His lone loss was to Dailey Max, and he answered it in the closing position round, beating Dailey 217-172 to end the day on a win. That charge carried him past Max and Parkins to 2nd, 43 pins from first. It was a real bid for the title that came up just short. Digging out and turning it into a run at the title is the kind of weekend the final standing alone doesn't capture.
Acknowledgments
Thank you to the PBA Jr team for another well-run event, to Bowlero Northrock in Wichita for hosting, and to everyone who followed along and kept the encouragement coming all weekend.
Twenty-one games, a 5-1 match-play run, and a runner-up finish to show for it.