Won From the Front
Led at the end of every block and through all of match play, across three sport patterns and twenty-one games, for a second PBA Jr. Regional Championship.
Tournament Overview
Some titles are won with a late charge. This one was won from the front. Arryn led the PBA Jr. East Regional after each of the first ten games at the historic Hall of Fame Silver Lanes. Ryan Tarsio passed him early in the EJ Tackett block, 63 pins ahead after game eleven, and Arryn took the lead back in game fourteen and held it through the last of twenty-one games of qualifying and match play.
The three-day event tested the field on three distinct PBA Jr. sport patterns, the Bill O'Neill (36 ft) and Danielle McEwan (41 ft) to open, then the longer EJ Tackett (44 ft). Arryn opened with a commanding block, shot his lowest block of the three and stayed in front, then asserted control on the longest pattern, went 5-1 in match play, and closed at +313 overall for his second PBA Jr. Regional Championship.
Won From the Front
Arryn was No. 1 at the end of all three qualifying blocks and after every match-play game. The only games he trailed were eleven through thirteen, when Ryan Tarsio led by as many as 63 pins, and a 230 in game fourteen put him back in front. He won the division by 192 pins.
The Qualifying Ladder
Qualifying, Block by Block
Match Play · Danielle McEwan 41 ft
Match play is where leads can evaporate. Arryn made sure his only grew, going 5-1 head to head before the position round sealed it.
Match Play (5-1)
| Game | Opponent | Arryn | Opp | Result |
|---|---|---|---|---|
| 1 | Ryan Tarsio | 218 | 174 | W |
| 2 | Landon Dunaway | 205 | 150 | W |
| 3 | Thomas M Carter | 213 | 255 | L |
| 4 | Nolan Randisi | 187 | 169 | W |
| 5 | Tyler Foley | 201 | 158 | W |
| Position Round | Ryan Tarsio | 247 | 206 | W |
The Patterns
| Block | Pattern | Distance | Block Total | Differential |
|---|---|---|---|---|
| Block 1 | Bill O'Neill | 36 ft | 1,041 | +41 |
| Block 2 | Danielle McEwan | 41 ft | 951 | -49 |
| Block 3 | EJ Tackett | 44 ft | 1,100 | +100 |
| Match Play | Danielle McEwan | 41 ft | 5-1 record | +221 |
The Race, Game by Game
| Game | Stage | Arryn | Bonus | Event Pins | +/- | Standing | Margin |
|---|---|---|---|---|---|---|---|
| 1 | O'Neill | 194 | 194 | -6 | 1st | leads Tyler Foley by 14 | |
| 2 | O'Neill | 277 | 471 | +71 | 1st | leads Landon Dunaway by 111 | |
| 3 | O'Neill | 179 | 650 | +50 | 1st | leads Tyler Foley by 127 | |
| 4 | O'Neill | 226 | 876 | +76 | 1st | leads Thomas M Carter by 185 | |
| 5 | O'Neill | 165 | 1,041 | +41 | 1st | leads Ryan Tarsio by 145 | |
| 6 | McEwan | 200 | 1,241 | +41 | 1st | leads Ryan Tarsio by 146 | |
| 7 | McEwan | 178 | 1,419 | +19 | 1st | leads Ryan Tarsio by 102 | |
| 8 | McEwan | 225 | 1,644 | +44 | 1st | leads Ryan Tarsio by 96 | |
| 9 | McEwan | 168 | 1,812 | +12 | 1st | leads Ryan Tarsio by 50 | |
| 10 | McEwan | 180 | 1,992 | -8 | 1st | leads Ryan Tarsio by 7 | |
| 11 | Tackett | 197 | 2,189 | -11 | 2nd | 63 behind Ryan Tarsio | |
| 12 | Tackett | 219 | 2,408 | +8 | 2nd | 15 behind Ryan Tarsio | |
| 13 | Tackett | 227 | 2,635 | +35 | 2nd | 23 behind Ryan Tarsio | |
| 14 | Tackett | 230 | 2,865 | +65 | 1st | leads Ryan Tarsio by 2 | |
| 15 | Tackett | 227 | 3,092 | +92 | 1st | leads Ryan Tarsio by 53 | |
| 16 | Match 1 · W | 218 | +30 | 3,340 | +140 | 1st | leads Ryan Tarsio by 127 |
| 17 | Match 2 · W | 205 | +30 | 3,575 | +175 | 1st | leads Ryan Tarsio by 129 |
| 18 | Match 3 · L | 213 | 3,788 | +188 | 1st | leads Ryan Tarsio by 121 | |
| 19 | Match 4 · W | 187 | +30 | 4,005 | +205 | 1st | leads Ryan Tarsio by 113 |
| 20 | Match 5 · W | 201 | +30 | 4,236 | +236 | 1st | leads Ryan Tarsio by 121 |
| 21 | Position Round · W | 247 | +30 | 4,513 | +313 | 1st | leads Ryan Tarsio by 192 |
Key Performance Highlights
First after each qualifying block and after all six match-play games, retaking the lead from Ryan Tarsio in game fourteen.
+100 on the longest pattern, closing 227, 230 and 227.
A second career PBA Jr. Regional Championship, won by 192 pins over the field.
The win qualified Arryn for the PBA Jr. National Championship Finals in early 2027.
Why This Result Matters
This title showcased a different kind of strength than a comeback. There is a particular pressure that comes with being the hunted, where everyone is chasing you and one poor game can flip the entire story. Arryn never blinked. He adjusted across three sport patterns over two days, managed his game with maturity, and competed with the quiet confidence of someone who belongs at the top.
Winning a regional title against a quality field is a milestone on its own. Doing it from the front, and taking the lead back on the Tackett block after Tarsio passed him, is the part that speaks loudest. It is the way he carried the lead, not just the scores, that makes this one stand out.
Acknowledgments
A heartfelt thank you to coach Michael Sinek for his continued support and the work behind the scenes getting Arryn prepared. His guidance shows up in every frame. Thank you to Mike Sledz for running an outstanding, well-organized tournament, and a special thank you to Jonathan Centerbury-Passoth for hosting so graciously at the Hall of Fame Silver Lanes. To everyone who cheered Arryn on, your support carried him.
Two titles, and the same champion's mindset every time.