South Champion
Down 72 pins entering the final day, Arryn answered with a +112 block on the longest pattern of the weekend to take the U15 Boys title.
Tournament Overview
The PBA Jr. South Regional ran three days at Bowl America Southwest in Midlothian, a practice day and then two days of competition: fifteen games of qualifying across three sport patterns, then match play. Arryn closed Saturday trailing the leader by 72 pins with only one qualifying block and match play left to bowl.
Rather than press, he trusted his game. On the EJ Tackett 44-foot pattern he posted a +112 block with back-to-back 279 and 276, vaulting from off the pace to the top of the board at +22 through 15 games. He then went 2 and 2 in match play and held on to win the U15 Boys title by 16 pins, a 198.2 average across 19 games, and a berth in the PBA Jr. National Championship Finals in early 2027.
The Comeback
The entire championship turned on one block. Seventy-two pins down with a single qualifying round left, Arryn put up his best block of the weekend, 1,112 on the EJ Tackett, swung the standings 142 pins, from 72 behind to 70 ahead, and took the lead he would not give back.
The Qualifying Ladder
Qualifying, Block by Block
After 15 Games
| Pos | Bowler | Pins | Avg |
|---|---|---|---|
| 1 | Arryn Odujebe | 3,022 | 201.5 |
| 2 | Grayson Underwood | 2,952 | 196.8 |
| 3 | Carson Wilkerson | 2,951 | 196.7 |
| 4 | Colton Adams | 2,918 | 194.5 |
| Top 4 advanced to match play | |||
| 5 | Sakai Brown | 2,238 | 149.2 |
Match Play
Danielle McEwan 41-foot pattern, Sunday afternoon. The top four after qualifying bowled a one-game round robin, three matches each with 30 bonus pins for a win, then a position round with 1st against 2nd, all on cumulative event pinfall.
Arryn carried a 70-pin lead into match play. He beat Grayson Underwood 211 to 162, lost to Carson Wilkerson 200 to 170 and beat Colton Adams 210 to 195, and went into the position round 77 pins ahead of Wilkerson. Wilkerson won that game 184 to 153, and Arryn took the title by 16 pins.
Match Play (2-2)
| Game | Opponent | Arryn | Opp | Result |
|---|---|---|---|---|
| 1 | Grayson Underwood | 211 | 162 | W |
| 2 | Carson Wilkerson | 170 | 200 | L |
| 3 | Colton Adams | 210 | 195 | W |
| Position Round | Carson Wilkerson | 153 | 184 | L |
Final Standings
| Pos | Bowler | W-L-T | Avg | Event Pins |
|---|---|---|---|---|
| 1 | Arryn Odujebe | 2-2-0 | 198.2 | 3,826 |
| 2 | Carson Wilkerson | 3-1-0 | 195.8 | 3,810 |
| 3 | Colton Adams | 2-2-0 | 193.5 | 3,736 |
| 4 | Grayson Underwood | 1-3-0 | 190.6 | 3,651 |
| 5 | Sakai Brown | 149.2 | 2,238 |
The Race, Game by Game
| Game | Stage | Arryn | Bonus | Event Pins | +/- | Standing | Margin |
|---|---|---|---|---|---|---|---|
| 1 | O'Neill | 172 | 172 | -28 | 4th | 70 behind Grayson Underwood | |
| 2 | O'Neill | 156 | 328 | -72 | 3rd | 107 behind Grayson Underwood | |
| 3 | O'Neill | 232 | 560 | -40 | 3rd | 56 behind Carson Wilkerson | |
| 4 | O'Neill | 200 | 760 | -40 | 3rd | 26 behind Grayson Underwood | |
| 5 | O'Neill | 169 | 929 | -71 | 2nd | 62 behind Grayson Underwood | |
| 6 | McEwan | 234 | 1,163 | -37 | 1st | leads Grayson Underwood by 17 | |
| 7 | McEwan | 177 | 1,340 | -60 | 2nd | 26 behind Grayson Underwood | |
| 8 | McEwan | 220 | 1,560 | -40 | 1st | leads Grayson Underwood by 8 | |
| 9 | McEwan | 174 | 1,734 | -66 | 1st | leads Grayson Underwood by 7 | |
| 10 | McEwan | 176 | 1,910 | -90 | 2nd | 72 behind Grayson Underwood | |
| 11 | Tackett | 224 | 2,134 | -66 | 2nd | 59 behind Grayson Underwood | |
| 12 | Tackett | 279 | 2,413 | +13 | 1st | leads Grayson Underwood by 41 | |
| 13 | Tackett | 276 | 2,689 | +89 | 1st | leads Grayson Underwood by 105 | |
| 14 | Tackett | 198 | 2,887 | +87 | 1st | leads Carson Wilkerson by 110 | |
| 15 | Tackett | 135 | 3,022 | +22 | 1st | leads Grayson Underwood by 70 | |
| 16 | Match 1 · W | 211 | +30 | 3,263 | +63 | 1st | leads Colton Adams by 131 |
| 17 | Match 2 · L | 170 | 3,433 | +33 | 1st | leads Carson Wilkerson by 81 | |
| 18 | Match 3 · W | 210 | +30 | 3,673 | +73 | 1st | leads Carson Wilkerson by 77 |
| 19 | Position Round · L | 153 | 3,826 | +26 | 1st | leads Carson Wilkerson by 16 |
Key Performance Highlights
Erased a 72-pin deficit and turned it into a 70-pin lead in a single block.
The 44-foot EJ Tackett, the longest of the PBA Jr. patterns, met with his best block of the event.
Two huge games in the middle of the EJ Tackett block seized the qualifying lead.
The title earned a spot in the PBA Jr. National Championship Finals in early 2027.
Why This Result Matters
This is one of Arryn's most significant results to date. Three different PBA Jr. sport patterns over two days demand elite shot-making, fast lane adjustment, and mental resilience, and he showed all three. The comeback from 72 down is the telling part: instead of pressing, he trusted his ball-striking and let it do the talking on the longest pattern of the weekend.
A regional title against a quality field, plus the Nationals berth that comes with it, is a milestone that speaks for itself. It also rewards a specific kind of toughness, the ability to stay calm and keep making shots when the math says you are behind.
Acknowledgments
A huge thank you to the PBA and Bowl America Southwest for hosting a well-organized and competitive event, and to everyone who supported and cheered Arryn on all weekend.
Down seventy-two and unbothered. He trusted the shot and let it talk.